All-Time Roster

Regular season cumulative stats for the Atlanta Knights.

Player Name GP G A Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Patrik Allvin 3 0 0 0 4 95-96 1 D 1974-10-10 Leksand, Sweden Minor Pro
Drew Bannister 133 8 20 28 179 94-96 2 D 1974-04-09 Belleville, ONT Major League
Doug Barrault 19 5 9 14 16 95-96 1 R 1970-04-21 Golden, BC Major League
Corey Beaulieu 11 0 1 1 29 95-96 1 D 1969-09-10 Winnipeg, MAN Minor Pro
Bob Beers 1 0 0 0 0 92-93 1 D 1967-05-20 Pittsburgh, PA Major League
Hugo Belanger 4 0 0 0 4 95-96 1 L 1970-05-28 Saint-Hubert, PQ Minor Pro
Jean-Claude Bergeron 110 0 7 7 21 92-96 4 G 1968-10-14 Hauterive, PQ Major League
Tim Bergland 68 24 28 52 32 92-94 2 R 1965-01-11 Crookston, MN Major League
Jean Blouin 61 11 11 22 69 92-93 1 R 1971-02-26 Beauport, PQ Minor Pro
Aaron Boh 20 2 6 8 15 94-95 1 D 1974-04-04 Lethbridge, ALTA Minor Pro
Scott Boston 83 2 17 19 77 92-94 2 D 1971-07-13 Ottawa, ONT Minor Pro
Craig Brown 2 0 0 0 2 95-96 1 G 1972-02-29 Scarborough, ONT Minor Pro
Ryan Brown 16 0 0 0 66 95-96 1 D 1974-09-19 Boyle, ALTA Minor Pro
Jeff Buchanan 148 9 43 52 544 92-95 3 D 1971-05-23 Swift Current, SASK Major League
Trevor Burgess 10 2 3 5 4 95-96 1 D 1972-11-20 Carleton Place, ONT Minor Pro
Don Burke 15 0 3 3 20 92-93 1 D 1968-01-25 Penticton, BC Minor Pro
Jock Callander 69 34 50 84 172 92-93 1 C 1961-04-23 Regina, SASK Major League
Christian Campeau 282 24 46 70 305 92-96 4 R 1971-06-02 Verdun, PQ Minor Pro
Dave Capuano 58 19 40 59 50 92-93 1 L 1968-07-27 Warwick, RI Major League
Pat Cavanagh 1 0 0 0 0 94-95 1 R 1970-02-17 Rockville, NY Minor Pro
Shawn Chambers 6 0 2 2 18 92-93 1 D 1966-10-11 Sterling Heights, MI Major League
Eric Charron 77 5 20 25 156 92-94 2 D 1970-01-14 Verdun, PQ Major League
Tim Chase 1 1 0 1 0 93-94 1 D 1970-03-23 Gaithersburg, MD Minor Pro
Denis Chervyakov 1 0 0 0 0 92-93 1 D 1970-04-20 St. Petersburg, Russia Major League
Aigars Cipruss 13 3 9 12 2 94-96 2 C 1972-01-12 Riga, Latvia Minor Pro
Danton Cole 1 1 0 1 2 92-93 1 R 1967-01-10 Pontiac, MI Major League
Alain Cote 8 1 0 1 0 92-93 1 D 1967-04-14 Montmagny, PQ Major League
Cory Cross 118 9 25 34 141 92-95 3 D 1971-01-03 Lloydminster, ALTA Major League
Jim Cummins 7 4 5 9 14 93-94 1 R 1970-05-17 Dearborn, MI Major League
Lee Davidson 55 25 36 61 34 95-96 1 C 1968-06-30 Winnipeg, MAN Minor Pro
Matt DelGuidice 1 0 0 0 0 94-95 1 G 1967-03-15 West Haven, CT Major League
Larry DePalma 21 10 10 20 109 93-94 1 L 1965-10-27 Trenton, MI Major League
Stan Drulia 267 161 191 352 248 92-96 4 R 1968-01-05 Elmira, NY Major League
Eric Dubois 199 20 65 85 314 92-96 4 D 1970-05-10 Moncton, NB Minor Pro
Derek Eberle 15 2 1 3 4 94-96 2 D 1972-07-18 Regina, SASK Minor Pro
Devin Edgerton 82 19 50 69 35 93-95 2 C 1970-06-11 Kindersley, SASK Minor Pro
Allan Egeland 128 30 38 68 294 94-96 2 C 1973-01-31 Lethbridge, ALTA Major League
R.J. Enga 6 1 0 1 2 95-96 1 R 1972-02-15 Bittburg, Germany Minor Pro
Chris Ferraro 54 13 14 27 72 94-95 1 C 1973-01-24 Port Jefferson, NY Major League
Peter Ferraro 61 15 24 39 118 94-95 1 R 1973-01-24 Port Jefferson, NY Major League
Steven Fletcher 23 0 1 1 110 95-96 1 L 1962-03-31 Montreal, PQ Major League
Steven Flomenhoft 4 0 0 0 0 93-94 1 C 1971-05-04 Chicago, IL Minor Pro
Bryan Fogarty 8 1 5 6 4 93-94 1 D 1969-06-11 Montreal, PQ Major League
Gerard Gallant 16 3 3 6 31 94-95 1 L 1963-09-02 Summerside, PEI Major League
Aaron Gavey 66 18 17 35 85 94-95 1 C 1974-02-22 Sudbury, ONT Major League
Scott Gordon 5 0 1 1 0 93-94 1 G 1963-02-06 Brockton, MA Major League
Mark Green 5 0 1 1 0 92-93 1 L 1967-12-26 Massena, NY Minor Pro
Mike Greenlay 66 0 3 3 19 92-95 3 G 1968-09-15 Vitoria, Brazil Major League
Mark Greig 71 25 48 73 104 95-96 1 R 1970-01-25 High River, ALTA Major League
Brent Gretzky 198 56 89 145 156 92-95 3 C 1972-02-20 Brantford, ONT Major League
Bob Halkidis 21 1 7 8 62 95-96 1 D 1966-03-05 Toronto, ONT Major League
Roman Hamrlik 2 1 1 2 2 92-93 1 D 1974-04-12 Zlin, Czech Rep. Major League
Tod Hartje 2 0 0 0 0 94-95 1 C 1968-02-27 Anoka, MN Minor Pro
Yves Heroux 66 31 24 55 56 94-95 1 R 1965-04-27 Terrebonne, PQ Major League
Matt Hervey 49 12 19 31 122 92-93 1 D 1966-05-16 Whittier, CA Major League
Jeff Hill 1 0 0 0 0 94-95 1 D 1970-04-11 Lloydminster, ALTA Minor Pro
Jim Hiller 17 5 10 15 28 94-95 1 R 1969-05-15 Port Alberni, BC Major League
Ken Hodge 16 10 17 27 0 92-93 1 C 1966-04-13 Windsor, ONT Major League
Grant Jennings 3 0 0 0 19 95-96 1 D 1965-05-05 Hudson Bay, SASK Major League
Trevor Jobe 10 4 3 7 2 94-95 1 C 1967-05-14 Brandon, MAN Minor Pro
Marian Kacir 2 0 0 0 0 95-96 1 R 1974-09-29 Hodonin, Czech Republic Minor Pro
Paul Koch 4 0 0 0 2 95-96 1 D 1971-06-30 St. Paul, MN Minor Pro
Jason Lafreniere 63 23 47 70 34 92-93 1 C 1966-12-06 St. Catharines, ONT Major League
Scott LaGrand 21 0 0 0 2 94-95 1 G 1970-02-11 Potsdam, NY Minor Pro
Rick Lanz 25 6 12 18 30 92-93 1 D 1961-09-16 Karlovy Vary, Czech Major League
Dan Laperriere 15 4 9 13 4 95-96 1 D 1969-03-28 Laval, PQ Major League
Alexandre LaPorte 14 0 1 1 5 95-96 1 D 1975-05-01 Cowansville, PQ Minor Pro
Steve Larouche 80 43 53 96 73 93-94 1 C 1971-04-14 Rouyn-Noranda, PQ Major League
Chris LiPuma 197 16 47 63 970 92-96 4 D 1971-03-23 Chicago, IL Major League
David Littman 44 0 5 5 46 92-93 1 G 1967-06-13 Cranston, RI Major League
Jeff Madill 80 42 44 86 186 93-94 1 R 1965-06-21 Oshawa, ONT Major League
Steve Maltais 16 14 10 24 22 92-93 1 W 1969-01-25 Arvida, PQ Major League
Derek Mayer 55 7 17 24 77 94-95 1 D 1967-05-21 Rossland, BC Major League
Bill McDougall 48 17 30 47 141 93-94 1 C 1966-08-10 Mississauga, ONT Major League
Brian McReynolds 11 5 7 12 14 94-95 1 C 1965-01-05 Penetanguishene, ONT Major League
Glen Metropolit 1 0 0 0 0 95-96 1 C 1974-06-25 Toronto, ONT Major League
Brad Miller 5 0 0 0 8 95-96 1 D 1969-07-23 Edmonton, ALTA Major League
Colin Miller 192 38 85 123 129 92-95 3 C 1971-08-21 Grimsby, ONT Minor Pro
Rod Miller 21 1 1 2 28 95-96 1 D 1970-04-02 Prince Albert, SASK Minor Pro
Tyler Moss 40 0 1 1 20 95-96 1 G 1975-06-29 Ottawa, ONT Major League
Brantt Myhres 54 5 7 12 288 93-96 3 L 1974-03-18 Edmonton, ALTA Major League
Chris Nelson 49 0 9 9 46 94-95 1 D 1969-02-12 Philadelphia, PA Minor Pro
Kevin O'Sullivan 1 1 0 1 4 95-96 1 D 1970-11-13 Boston, MA Minor Pro
Keith Osborne 72 40 49 89 91 92-93 1 R 1969-04-02 Toronto, ONT Major League
Sergei Osipov 6 0 2 2 0 92-93 1 L 1967-12-15   Minor Pro
Allen Pedersen 71 0 5 5 61 94-95 1 D 1965-01-13 Fort Saskatchewan, ALTA Major League
Brent Peterson 69 9 19 28 33 95-96 1 L 1972-07-20 Calgary, ALTA Major League
Adrien Plavsic 68 5 34 39 32 95-96 1 D 1970-01-13 Montreal, PQ Major League
Chad Quenneville 6 1 1 2 2 95-96 1 C 1972-05-13 South Hadley, MA Minor Pro
Mathieu Raby 5 0 0 0 15 95-96 1 D 1975-01-19 Hull, PQ Minor Pro
Herb Raglan 24 4 10 14 139 92-93 1 R 1967-08-05 Peterborough, ONT Major League
Craig Redmond 25 0 5 5 18 95-96 1 D 1965-09-22 Dawson Creek, BC Major League
Manon Rheaume 2 0 0 0 0 92-93 1 G 1972-02-24 Beauport, PQ Minor Pro
Stephane Richer 3 0 4 4 4 92-93 1 D 1966-04-28 Hull, PQ Major League
Shawn Rivers 199 17 80 97 211 92-96 3 D 1971-01-30 Ottawa, ONT Major League
Normand Rochefort 65 5 7 12 43 93-94 1 D 1961-01-28 Quebec City, PQ Major League
Matt Ruchty 12 3 4 7 38 95-96 1 L 1969-11-27 Kitchener, ONT Minor Pro
Jason Ruff 220 116 106 222 508 92-96 4 L 1970-01-27 Kelowna, BC Major League
Reggie Savage 66 22 14 36 118 95-96 1 R 1970-05-01 Montreal, PQ Major League
Blair Scott 19 1 1 2 38 95-96 1 D 1972-02-25 Winnipeg, MAN Minor Pro
Alexander Selivanov 4 0 3 3 2 94-95 1 L 1971-03-23 Moscow, Russia Major League
Brad Shaw 26 1 18 19 17 94-95 1 D 1964-04-28 Cambridge, ONT Major League
Martin Simard 19 5 5 10 77 92-93 1 L 1966-06-25 Montreal, PQ Major League
Corey Spring 73 14 14 28 104 95-96 1 R 1971-05-31 Cranbrook, BC Major League
Shayne Stevenson 53 17 17 34 160 92-93 1 C 1970-10-26 Aurora, ONT Major League
Brian Straub 22 3 4 7 39 94-95 1 D 1968-07-02 Elizabeth, NJ Minor Pro
Rich Sutter 4 0 5 5 0 94-95 1 R 1963-12-02 Viking, ALTA Major League
Martin Tanguay 58 7 15 22 28 93-94 1 C 1973-01-12 Ste. Julie, PQ Minor Pro
Marc Tardif 70 9 13 22 156 93-95 2 L 1973-01-06 Montreal, PQ Minor Pro
Tom Tilley 10 2 6 8 14 94-95 1 D 1965-03-28 Trenton, ONT Major League
Jeff Toms 108 23 26 49 28 94-96 2 L 1974-06-04 Swift Current, SASK Major League
Nicholas Vachon 3 1 1 2 0 93-94 1 L 1972-07-20 Montreal, PQ Major League
Dan Vincelette 30 5 5 10 126 92-93 1 L 1967-08-01 Verdun, PQ Major League
Terry Virtue 1 0 0 0 2 94-95 1 D 1970-08-12 Scarborough, ONT Major League
Colin Ward 6 2 3 5 2 94-96 2 F 1970-09-05 Edmonton, ALTA Minor Pro
Darcy Werenka 58 6 20 26 22 95-96 1 D 1973-05-13 Edmonton, ALTA Minor Pro
Peter White 36 21 20 41 4 95-96 1 C 1969-03-15 Montreal, PQ Major League
Derek Wilkinson 74 0 1 1 6 94-96 2 G 1974-07-29 Lasalle, ONT Major League
Brock Woods 5 0 0 0 21 94-95 1 D 1971-04-20 Belleville, ONT Minor Pro
Harry York 2 0 0 0 15 95-96 1 C 1974-04-16 Ponoka, ALTA Major League
Wendell Young 5 0 0 0 2 92-94 2 G 1963-08-01 Halifax, NS Major League
Dean Zayonce 24 0 5 5 58 95-96 1 D 1970-10-28 Kelowna, BC Minor Pro

© 2019 - David R. Kendrick All Rights Reserved